GREAT NEWS TODAY
Students are returning …up 14 students from two days ago. Hailey, Stephanie and Cody will continue to help students and parents understand how to safely return by calling parents. Seek to understand the link posted here Quileute Nation Covid 19 Flowchart to return safely.
Today’s data for January 13, 2022 @ 4:30 pm
Date | Total Student Exposures | Total Student Covid Cases | Student Attendance |
1/6/22 | 10 | 4 | — |
1/7/22 | 10 | 1 | 60% attending (70/117) |
1/10/22 | 8 | 3 | 56% attending (66/117) |
1/11/22 | 8 | 3 | 36% attending (42/117) |
1/12/22 | 1 | 0 | 41% attending (48/117) |
1/13/22 | 0 | 0 | 48% attending (56/117) |
Totals | 37 | 11 |
0 Comments